Маршрут Amen - Харлем
https://www.avtodispetcher.ru/distance/
Длина пути: 6619 км; Время пути: 78:55
55 руб./л. * 530 л. = 29150 руб.
|
|
Amen | ||
|
Amen - Tiem (0 км; 0:00) | ||
|
|
Tiem | 0 км | 0:00 |
|
Tiem - Anar (1 км; 0:01) | ||
|
|
Anar | 1 км | 0:01 |
|
Anar - Mshi (1 км; 0:01) | ||
|
|
Mshi | 2 км | 0:03 |
|
Mshi - Lakpa (1 км; 0:01) | ||
|
|
Lakpa | 4 км | 0:04 |
|
Lakpa - Uersha (3 км; 0:02) | ||
|
|
Uersha | 6 км | 0:07 |
|
Uersha - Tsuwa (1 км; 0:00) | ||
|
|
Tsuwa | 7 км | 0:08 |
|
Tsuwa - Ahi (0 км; 0:00) | ||
|
|
Ahi | 8 км | 0:08 |
|
Ahi - Wua (1 км; 0:01) | ||
|
|
Wua | 9 км | 0:10 |
|
Wua - Tindi (0 км; 0:00) | ||
|
|
Tindi | 10 км | 0:10 |
|
Tindi - Tsedonko (1 км; 0:01) | ||
|
|
Tsedonko | 11 км | 0:11 |
|
Tsedonko - Kaior (0 км; 0:00) | ||
|
|
Kaior | 11 км | 0:11 |
|
Kaior - Akem (2 км; 0:01) | ||
|
|
Akem | 13 км | 0:13 |
|
Akem - Ugye (2 км; 0:01) | ||
|
|
Ugye | 15 км | 0:15 |
|
Ugye - Uva (0 км; 0:00) | ||
|
|
Uva | 15 км | 0:16 |
|
Uva - Mtsa (1 км; 0:01) | ||
|
|
Mtsa | 17 км | 0:17 |
|
Mtsa - Tiavkase (2 км; 0:01) | ||
|
|
Tiavkase | 18 км | 0:18 |
|
Tiavkase - Agba (1 км; 0:01) | ||
|
|
Agba | 19 км | 0:20 |
|
Agba - Ijoho (1 км; 0:01) | ||
|
|
Ijoho | 21 км | 0:21 |
|
Ijoho - Yaavul (1 км; 0:00) | ||
|
|
Yaavul | 21 км | 0:22 |
|
Yaavul - Mtswenem (0 км; 0:00) | ||
|
|
Mtswenem | 22 км | 0:22 |
|
Mtswenem - Jatso (1 км; 0:01) | ||
|
|
Jatso | 23 км | 0:23 |
|
Jatso - Kwaando (1 км; 0:01) | ||
|
|
Kwaando | 24 км | 0:24 |
|
Kwaando - Tyorngurum (1 км; 0:01) | ||
|
|
Tyorngurum | 25 км | 0:25 |
|
Tyorngurum - Ageva (2 км; 0:01) | ||
|
|
Ageva | 27 км | 0:27 |
|
Ageva - Ortese (0 км; 0:00) | ||
|
|
Ortese | 27 км | 0:27 |
|
Ortese - Tyuhanev (0 км; 0:00) | ||
|
|
Tyuhanev | 28 км | 0:28 |
|
Tyuhanev - Tiadum (1 км; 0:01) | ||
|
|
Tiadum | 29 км | 0:29 |
|
Tiadum - Akase (2 км; 0:02) | ||
|
|
Akase | 32 км | 0:32 |
|
Akase - Gungun (3 км; 0:02) | ||
|
|
Gungun | 34 км | 0:34 |
|
Gungun - Tahamba (1 км; 0:01) | ||
|
|
Tahamba | 36 км | 0:36 |
|
Tahamba - Nahanga (0 км; 0:00) | ||
|
|
Nahanga | 36 км | 0:36 |
|
Nahanga - Tokuor (1 км; 0:01) | ||
|
|
Tokuor | 37 км | 0:37 |
|
Tokuor - Avur (2 км; 0:01) | ||
|
|
Avur | 39 км | 0:39 |
|
Avur - Tyongi (1 км; 0:01) | ||
|
|
Tyongi | 40 км | 0:40 |
|
Tyongi - Adashi (2 км; 0:01) | ||
|
|
Adashi | 42 км | 0:42 |
|
Adashi - Agidi (2 км; 0:01) | ||
|
|
Agidi | 43 км | 0:43 |
|
Agidi - Yiononge (0 км; 0:00) | ||
|
|
Yiononge | 44 км | 0:44 |
|
Yiononge - Wakar (1 км; 0:01) | ||
|
|
Wakar | 45 км | 0:45 |
|
Wakar - Aba (1 км; 0:00) | ||
|
|
Aba | 46 км | 0:46 |
|
Aba - Homun (0 км; 0:00) | ||
|
|
Homun | 46 км | 0:46 |
|
Homun - Yorokpuu (1 км; 0:00) | ||
|
|
Yorokpuu | 47 км | 0:47 |
|
Yorokpuu - Itier (0 км; 0:00) | ||
|
|
Itier | 47 км | 0:47 |
|
Itier - Shakwa (0 км; 0:00) | ||
|
|
Shakwa | 48 км | 0:48 |
|
Shakwa - Bughta (1 км; 0:01) | ||
|
|
Bughta | 49 км | 0:49 |
|
Bughta - Twor Awajir (1 км; 0:00) | ||
|
|
Twor Awajir | 50 км | 0:49 |
|
Twor Awajir - Chokom (1 км; 0:01) | ||
|
|
Chokom | 51 км | 0:50 |
|
Chokom - Utsaa (1 км; 0:01) | ||
|
|
Utsaa | 52 км | 0:52 |
|
Utsaa - Awajir (1 км; 0:00) | ||
|
|
Awajir | 53 км | 0:53 |
|
Awajir - Apenje (1 км; 0:00) | ||
|
|
Apenje | 54 км | 0:54 |
|
Apenje - Adou (1 км; 0:00) | ||
|
|
Adou | 55 км | 0:54 |
|
Adou - Haruna (2 км; 0:00) | ||
|
|
Haruna | 57 км | 0:55 |
|
Haruna - Kpam (1 км; 0:00) | ||
|
|
Kpam | 58 км | 0:56 |
|
Kpam - Aliade (2 км; 0:00) | ||
|
|
Aliade | 60 км | 0:57 |
|
Aliade - Agire (1 км; 0:00) | ||
|
|
Agire | 62 км | 0:58 |
|
Agire - Vembe (1 км; 0:00) | ||
|
|
Vembe | 62 км | 0:58 |
|
Vembe - Schia (3 км; 0:01) | ||
|
|
Schia | 65 км | 1:00 |
|
Schia - Mde (1 км; 0:00) | ||
|
|
Mde | 66 км | 1:00 |
|
Mde - Udajor (0 км; 0:00) | ||
|
|
Udajor | 67 км | 1:00 |
|
Udajor - Jov (3 км; 0:02) | ||
|
|
Jov | 70 км | 1:03 |
|
Jov - Unende (1 км; 0:00) | ||
|
|
Unende | 72 км | 1:03 |
|
Unende - Azel (2 км; 0:00) | ||
|
|
Azel | 73 км | 1:04 |
|
Azel - Isegor (2 км; 0:00) | ||
|
|
Isegor | 74 км | 1:05 |
|
Isegor - Jato (1 км; 0:00) | ||
|
|
Jato | 75 км | 1:05 |
|
Jato - Akpeme (1 км; 0:00) | ||
|
|
Akpeme | 77 км | 1:06 |
|
Akpeme - Nor (2 км; 0:01) | ||
|
|
Nor | 79 км | 1:07 |
|
Nor - Shenge (1 км; 0:00) | ||
|
|
Shenge | 80 км | 1:08 |
|
Shenge - Mase (0 км; 0:00) | ||
|
|
Mase | 80 км | 1:08 |
|
Mase - Igba (0 км; 0:00) | ||
|
|
Igba | 80 км | 1:08 |
|
Igba - Buta (2 км; 0:01) | ||
|
|
Buta | 83 км | 1:09 |
|
Buta - Agbodo (4 км; 0:02) | ||
|
|
Agbodo | 87 км | 1:11 |
|
Agbodo - Tse Abor (6 км; 0:03) | ||
|
|
Tse Abor | 93 км | 1:15 |
|
Tse Abor - Tse Tsuwe (1 км; 0:00) | ||
|
|
Tse Tsuwe | 95 км | 1:16 |
|
Tse Tsuwe - Nev (1 км; 0:00) | ||
|
|
Nev | 96 км | 1:16 |
|
Nev - Benge (3 км; 0:02) | ||
|
|
Benge | 99 км | 1:19 |
|
Benge - Iyorember Aninov (4 км; 0:02) | ||
|
|
Iyorember Aninov | 103 км | 1:22 |
|
Iyorember Aninov - Orwuatsaga (1 км; 0:00) | ||
|
|
Orwuatsaga | 104 км | 1:22 |
|
Orwuatsaga - Sum Apir (2 км; 0:01) | ||
|
|
Sum Apir | 106 км | 1:23 |
|
Sum Apir - Apiv (0 км; 0:00) | ||
|
|
Apiv | 106 км | 1:23 |
|
Apiv - Ugoh (0 км; 0:00) | ||
|
|
Ugoh | 107 км | 1:23 |
|
Ugoh - Amena (2 км; 0:01) | ||
|
|
Amena | 109 км | 1:24 |
|
Amena - Hembe (1 км; 0:00) | ||
|
|
Hembe | 109 км | 1:25 |
|
Hembe - Ajibaji (1 км; 0:01) | ||
|
|
Ajibaji | 110 км | 1:26 |
|
Ajibaji - Kanshio (2 км; 0:02) | ||
|
|
Kanshio | 113 км | 1:28 |
|
Kanshio - Walmayo (5 км; 0:07) | ||
|
|
Walmayo | 118 км | 1:36 |
|
Walmayo - Макурди (1 км; 0:00) | ||
|
|
Макурди | 119 км | 1:36 |
|
Макурди - Makurdi North (1 км; 0:00) | ||
|
|
Makurdi North | 120 км | 1:37 |
|
Makurdi North - Ikpaam (3 км; 0:03) | ||
|
|
Ikpaam | 123 км | 1:40 |
|
Ikpaam - Kopii (10 км; 0:06) | ||
|
|
Kopii | 133 км | 1:47 |
|
Kopii - Azahan (2 км; 0:01) | ||
|
|
Azahan | 136 км | 1:49 |
|
Azahan - Wanche (1 км; 0:00) | ||
|
|
Wanche | 137 км | 1:49 |
|
Wanche - Ihalav (2 км; 0:00) | ||
|
|
Ihalav | 139 км | 1:50 |
|
Ihalav - Daudu (2 км; 0:01) | ||
|
|
Daudu | 141 км | 1:51 |
|
Daudu - Ortaver (2 км; 0:00) | ||
|
|
Ortaver | 142 км | 1:52 |
|
Ortaver - Nor (2 км; 0:00) | ||
|
|
Nor | 144 км | 1:53 |
|
Nor - Uda (0 км; 0:00) | ||
|
|
Uda | 144 км | 1:53 |
|
Uda - Chivir (2 км; 0:01) | ||
|
|
Chivir | 146 км | 1:54 |
|
Chivir - Hinyam (1 км; 0:00) | ||
|
|
Hinyam | 147 км | 1:55 |
|
Hinyam - Asha (1 км; 0:00) | ||
|
|
Asha | 148 км | 1:55 |
|
Asha - Amgbaye (11 км; 0:07) | ||
|
|
Amgbaye | 158 км | 2:02 |
|
Amgbaye - Ugbede (2 км; 0:01) | ||
|
|
Ugbede | 160 км | 2:04 |
|
Ugbede - Agyo (1 км; 0:00) | ||
|
|
Agyo | 161 км | 2:04 |
|
Agyo - Akudu (1 км; 0:00) | ||
|
|
Akudu | 163 км | 2:05 |
|
Akudu - Asough (2 км; 0:01) | Бенуэ - Насарава | |
|
|
Asough | 165 км | 2:06 |
|
Asough - Yerewata (4 км; 0:02) | ||
|
|
Yerewata | 170 км | 2:09 |
|
Yerewata - Udah (2 км; 0:00) | ||
|
|
Udah | 171 км | 2:10 |
|
Udah - Hagh (2 км; 0:00) | ||
|
|
Hagh | 173 км | 2:10 |
|
Hagh - Kaderko (4 км; 0:02) | ||
|
|
Kaderko | 177 км | 2:13 |
|
Kaderko - Alagh (3 км; 0:01) | ||
|
|
Alagh | 180 км | 2:14 |
|
Alagh - Agbade (4 км; 0:02) | ||
|
|
Agbade | 184 км | 2:16 |
|
Agbade - Akanga (2 км; 0:01) | ||
|
|
Akanga | 186 км | 2:18 |
|
Akanga - Akarekwu Kworo (2 км; 0:01) | ||
|
|
Akarekwu Kworo | 189 км | 2:19 |
|
Akarekwu Kworo - Akarekwu Kunde (1 км; 0:00) | ||
|
|
Akarekwu Kunde | 190 км | 2:19 |
|
Akarekwu Kunde - Akarekwu Nsidi (2 км; 0:01) | ||
|
|
Akarekwu Nsidi | 192 км | 2:21 |
|
Akarekwu Nsidi - Gwadainya (5 км; 0:02) | ||
|
|
Gwadainya | 198 км | 2:24 |
|
Gwadainya - Murya (2 км; 0:01) | ||
|
|
Murya | 200 км | 2:25 |
|
Murya - Akunzan Kworo (5 км; 0:02) | ||
|
|
Akunzan Kworo | 204 км | 2:28 |
|
Akunzan Kworo - Bukan Kwaju (1 км; 0:00) | ||
|
|
Bukan Kwaju | 205 км | 2:28 |
|
Bukan Kwaju - Akunzan Obangari (3 км; 0:01) | ||
|
|
Akunzan Obangari | 208 км | 2:29 |
|
Akunzan Obangari - Gandu (0 км; 0:00) | ||
|
|
Gandu | 208 км | 2:29 |
|
Gandu - Judun (5 км; 0:02) | ||
|
|
Judun | 213 км | 2:32 |
|
Judun - Ungwan Mangoro (1 км; 0:00) | ||
|
|
Ungwan Mangoro | 213 км | 2:32 |
|
Ungwan Mangoro - Лафиа (1 км; 0:00) | ||
|
|
Лафиа | 215 км | 2:33 |
|
Лафиа - Bukar Saidi (4 км; 0:02) | ||
|
|
Bukar Saidi | 219 км | 2:35 |
|
Bukar Saidi - Shabu (5 км; 0:02) | ||
|
|
Shabu | 223 км | 2:38 |
|
Shabu - Rafin Barci (13 км; 0:07) | ||
|
|
Rafin Barci | 237 км | 2:45 |
|
Rafin Barci - Nassarawan Eggon (5 км; 0:02) | ||
|
|
Nassarawan Eggon | 242 км | 2:48 |
|
Nassarawan Eggon - Alizaga (2 км; 0:00) | ||
|
|
Alizaga | 244 км | 2:49 |
|
Alizaga - Kuduguwa (11 км; 0:05) | ||
|
|
Kuduguwa | 255 км | 2:55 |
|
Kuduguwa - Wana (5 км; 0:02) | ||
|
|
Wana | 260 км | 2:58 |
|
Wana - Wulco (0 км; 0:00) | ||
|
|
Wulco | 260 км | 2:58 |
|
Wulco - Ubbe (11 км; 0:05) | ||
|
|
Ubbe | 270 км | 3:04 |
|
Ubbe - Akwanga (3 км; 0:02) | ||
|
|
Akwanga | 273 км | 3:06 |
|
Akwanga - Andaha (18 км; 0:10) | ||
|
|
Andaha | 291 км | 3:16 |
|
Andaha - Kantarza (2 км; 0:01) | ||
|
|
Kantarza | 293 км | 3:17 |
|
Kantarza - Ancho (2 км; 0:01) | ||
|
|
Ancho | 295 км | 3:18 |
|
Ancho - Andahan Daji (3 км; 0:01) | ||
|
|
Andahan Daji | 298 км | 3:20 |
|
Andahan Daji - Nunku (3 км; 0:01) | Насарава - Кадуна | |
|
|
Nunku | 302 км | 3:22 |
|
Nunku - Nungbo (8 км; 0:04) | ||
|
|
Nungbo | 309 км | 3:26 |
|
Nungbo - Tataura (3 км; 0:01) | ||
|
|
Tataura | 313 км | 3:28 |
|
Tataura - Gwantu (3 км; 0:01) | ||
|
|
Gwantu | 316 км | 3:30 |
|
Gwantu - Ungwan Ninzam (13 км; 0:07) | ||
|
|
Ungwan Ninzam | 329 км | 3:37 |
|
Ungwan Ninzam - Ungwan Nundu (1 км; 0:00) | ||
|
|
Ungwan Nundu | 330 км | 3:37 |
|
Ungwan Nundu - Ungwan San Sani (2 км; 0:01) | ||
|
|
Ungwan San Sani | 332 км | 3:39 |
|
Ungwan San Sani - Ungwan Mallam-Musa (11 км; 0:06) | ||
|
|
Ungwan Mallam-Musa | 344 км | 3:45 |
|
Ungwan Mallam-Musa - Ungwan Mallam Chungun (2 км; 0:01) | ||
|
|
Ungwan Mallam Chungun | 347 км | 3:46 |
|
Ungwan Mallam Chungun - Sabon Ninzam Mada (2 км; 0:00) | ||
|
|
Sabon Ninzam Mada | 348 км | 3:47 |
|
Sabon Ninzam Mada - Tajan Kasa (5 км; 0:02) | ||
|
|
Tajan Kasa | 354 км | 3:50 |
|
Tajan Kasa - Jenta (0 км; 0:00) | ||
|
|
Jenta | 354 км | 3:51 |
|
Jenta - Unguwar Momon (3 км; 0:01) | Кадуна - Плато | |
|
|
Unguwar Momon | 358 км | 3:52 |
|
Unguwar Momon - Kwakwa Laji (2 км; 0:01) | ||
|
|
Kwakwa Laji | 360 км | 3:54 |
|
Kwakwa Laji - Assob Hausa (7 км; 0:04) | ||
|
|
Assob Hausa | 367 км | 3:58 |
|
Assob Hausa - Makera (11 км; 0:06) | ||
|
|
Makera | 379 км | 4:04 |
|
Makera - Hoss (1 км; 0:00) | ||
|
|
Hoss | 380 км | 4:04 |
|
Hoss - Riom (4 км; 0:02) | ||
|
|
Riom | 384 км | 4:07 |
|
Riom - Barakin Kuru Baba (6 км; 0:03) | ||
|
|
Barakin Kuru Baba | 390 км | 4:10 |
|
Barakin Kuru Baba - Kuru Karama (8 км; 0:04) | ||
|
|
Kuru Karama | 398 км | 4:15 |
|
Kuru Karama - Barakin Tenti (2 км; 0:01) | ||
|
|
Barakin Tenti | 400 км | 4:16 |
|
Barakin Tenti - Zawan (3 км; 0:01) | ||
|
|
Zawan | 403 км | 4:17 |
|
Zawan - Barakin Angundi (2 км; 0:00) | ||
|
|
Barakin Angundi | 405 км | 4:18 |
|
Barakin Angundi - Gyel (2 км; 0:01) | ||
|
|
Gyel | 406 км | 4:19 |
|
Gyel - Bukuru (2 км; 0:01) | ||
|
|
Bukuru | 409 км | 4:21 |
|
Bukuru - Bar Gada (2 км; 0:01) | ||
|
|
Bar Gada | 411 км | 4:22 |
|
Bar Gada - Barakin Akawo (4 км; 0:01) | ||
|
|
Barakin Akawo | 414 км | 4:24 |
|
Barakin Akawo - Anglo Jos (1 км; 0:00) | ||
|
|
Anglo Jos | 416 км | 4:24 |
|
Anglo Jos - Джос (6 км; 0:03) | ||
|
|
Джос | 421 км | 4:28 |
|
Джос - Gerin Gada (4 км; 0:02) | ||
|
|
Gerin Gada | 425 км | 4:30 |
|
Gerin Gada - Barakin Sabon (2 км; 0:00) | ||
|
|
Barakin Sabon | 427 км | 4:31 |
|
Barakin Sabon - Rafin Par (1 км; 0:01) | ||
|
|
Rafin Par | 428 км | 4:32 |
|
Rafin Par - Barakin Yampita (1 км; 0:00) | ||
|
|
Barakin Yampita | 429 км | 4:33 |
|
Barakin Yampita - Barakin Sauki (4 км; 0:02) | ||
|
|
Barakin Sauki | 434 км | 4:35 |
|
Barakin Sauki - Barakin Matari (2 км; 0:01) | ||
|
|
Barakin Matari | 436 км | 4:36 |
|
Barakin Matari - Rumfan Gwamna (9 км; 0:04) | ||
|
|
Rumfan Gwamna | 445 км | 4:41 |
|
Rumfan Gwamna - Unguwar Saya (4 км; 0:02) | ||
|
|
Unguwar Saya | 449 км | 4:44 |
|
Unguwar Saya - Sabolo (2 км; 0:00) | ||
|
|
Sabolo | 451 км | 4:45 |
|
Sabolo - Fuskam (6 км; 0:03) | ||
|
|
Fuskam | 457 км | 4:48 |
|
Fuskam - Jengre (19 км; 0:10) | ||
|
|
Jengre | 476 км | 4:58 |
|
Jengre - Pamayaji (9 км; 0:04) | Плато - Кадуна | |
|
|
Pamayaji | 485 км | 5:03 |
|
Pamayaji - Federe (2 км; 0:01) | ||
|
|
Federe | 487 км | 5:04 |
|
Federe - Ganji (4 км; 0:02) | ||
|
|
Ganji | 490 км | 5:06 |
|
Ganji - Tudun Fulani (3 км; 0:01) | ||
|
|
Tudun Fulani | 494 км | 5:08 |
|
Tudun Fulani - Abadawa (3 км; 0:03) | ||
|
|
Abadawa | 497 км | 5:11 |
|
Abadawa - Samunakar (3 км; 0:01) | ||
|
|
Samunakar | 500 км | 5:13 |
|
Samunakar - Jaja (5 км; 0:03) | ||
|
|
Jaja | 505 км | 5:16 |
|
Jaja - Sabon Birni (1 км; 0:00) | ||
|
|
Sabon Birni | 506 км | 5:16 |
|
Sabon Birni - Unguwar Mele (3 км; 0:01) | ||
|
|
Unguwar Mele | 509 км | 5:18 |
|
Unguwar Mele - Dan Alhaji (9 км; 0:05) | ||
|
|
Dan Alhaji | 517 км | 5:24 |
|
Dan Alhaji - Mahanga (5 км; 0:02) | ||
|
|
Mahanga | 522 км | 5:27 |
|
Mahanga - Doka (4 км; 0:02) | ||
|
|
Doka | 526 км | 5:29 |
|
Doka - Agaji (3 км; 0:01) | ||
|
|
Agaji | 528 км | 5:31 |
|
Agaji - Rufai Tsangaya (2 км; 0:01) | Кадуна - Кано | |
|
|
Rufai Tsangaya | 531 км | 5:33 |
|
Rufai Tsangaya - Rigada (4 км; 0:02) | ||
|
|
Rigada | 535 км | 5:35 |
|
Rigada - Dadin Kowa (3 км; 0:01) | ||
|
|
Dadin Kowa | 537 км | 5:37 |
|
Dadin Kowa - Turai (2 км; 0:02) | ||
|
|
Turai | 540 км | 5:39 |
|
Turai - Dandoki (3 км; 0:02) | ||
|
|
Dandoki | 542 км | 5:41 |
|
Dandoki - Yantama Arewa (1 км; 0:00) | ||
|
|
Yantama Arewa | 543 км | 5:42 |
|
Yantama Arewa - Gambo (3 км; 0:01) | ||
|
|
Gambo | 546 км | 5:44 |
|
Gambo - Tagwaye (3 км; 0:01) | ||
|
|
Tagwaye | 548 км | 5:45 |
|
Tagwaye - Surutawa (3 км; 0:02) | ||
|
|
Surutawa | 552 км | 5:48 |
|
Surutawa - Fegi (0 км; 0:00) | ||
|
|
Fegi | 552 км | 5:48 |
|
Fegi - Sabuwar Kaura (1 км; 0:00) | ||
|
|
Sabuwar Kaura | 553 км | 5:49 |
|
Sabuwar Kaura - Gaba Biyu Cikin Gari (33 км; 0:23) | ||
|
|
Gaba Biyu Cikin Gari | 587 км | 6:12 |
|
Gaba Biyu Cikin Gari - Yan Tabarmi (2 км; 0:02) | ||
|
|
Yan Tabarmi | 588 км | 6:14 |
|
Yan Tabarmi - Falgore (2 км; 0:02) | ||
|
|
Falgore | 591 км | 6:17 |
|
Falgore - Gulbai (3 км; 0:04) | ||
|
|
Gulbai | 594 км | 6:21 |
|
Gulbai - Ungwar Danjuma (1 км; 0:00) | ||
|
|
Ungwar Danjuma | 594 км | 6:22 |
|
Ungwar Danjuma - Burji (3 км; 0:03) | ||
|
|
Burji | 598 км | 6:25 |
|
Burji - Ramda (1 км; 0:01) | ||
|
|
Ramda | 599 км | 6:26 |
|
Ramda - Kurkujawa (1 км; 0:01) | ||
|
|
Kurkujawa | 600 км | 6:27 |
|
Kurkujawa - Yalwa (1 км; 0:01) | ||
|
|
Yalwa | 601 км | 6:28 |
|
Yalwa - Yarkawo (2 км; 0:02) | ||
|
|
Yarkawo | 604 км | 6:30 |
|
Yarkawo - Kuguru (4 км; 0:03) | ||
|
|
Kuguru | 607 км | 6:34 |
|
Kuguru - Buri (5 км; 0:05) | ||
|
|
Buri | 613 км | 6:39 |
|
Buri - Hayin Yawa (1 км; 0:00) | ||
|
|
Hayin Yawa | 614 км | 6:39 |
|
Hayin Yawa - Tudun Wada (1 км; 0:00) | ||
|
|
Tudun Wada | 615 км | 6:40 |
|
Tudun Wada - Unguwar Masu Rariya (2 км; 0:01) | ||
|
|
Unguwar Masu Rariya | 617 км | 6:41 |
|
Unguwar Masu Rariya - Jammaje (4 км; 0:02) | ||
|
|
Jammaje | 620 км | 6:44 |
|
Jammaje - Gidan Kawo (1 км; 0:01) | ||
|
|
Gidan Kawo | 622 км | 6:45 |
|
Gidan Kawo - Yarmariya Cikin Gari (1 км; 0:01) | ||
|
|
Yarmariya Cikin Gari | 623 км | 6:47 |
|
Yarmariya Cikin Gari - Tashar Inji (2 км; 0:01) | ||
|
|
Tashar Inji | 625 км | 6:48 |
|
Tashar Inji - Dogon Kawo (5 км; 0:03) | ||
|
|
Dogon Kawo | 630 км | 6:51 |
|
Dogon Kawo - Sabon Titi (1 км; 0:00) | ||
|
|
Sabon Titi | 631 км | 6:52 |
|
Sabon Titi - Unguwar Tudu (1 км; 0:00) | ||
|
|
Unguwar Tudu | 632 км | 6:53 |
|
Unguwar Tudu - Yaryasa (0 км; 0:00) | ||
|
|
Yaryasa | 632 км | 6:53 |
|
Yaryasa - Ungwan Arna (6 км; 0:03) | ||
|
|
Ungwan Arna | 638 км | 6:57 |
|
Ungwan Arna - Gidan Buhari (4 км; 0:02) | ||
|
|
Gidan Buhari | 642 км | 7:00 |
|
Gidan Buhari - Gajale (3 км; 0:01) | ||
|
|
Gajale | 645 км | 7:02 |
|
Gajale - Ungwan Almajiri (3 км; 0:02) | ||
|
|
Ungwan Almajiri | 649 км | 7:04 |
|
Ungwan Almajiri - Kafin Maiyaki (1 км; 0:00) | ||
|
|
Kafin Maiyaki | 649 км | 7:04 |
|
Kafin Maiyaki - Tarau (4 км; 0:03) | ||
|
|
Tarau | 654 км | 7:08 |
|
Tarau - Kayarda (3 км; 0:01) | ||
|
|
Kayarda | 657 км | 7:10 |
|
Kayarda - Gwarmai (2 км; 0:01) | ||
|
|
Gwarmai | 659 км | 7:12 |
|
Gwarmai - Kofa (5 км; 0:04) | ||
|
|
Kofa | 664 км | 7:16 |
|
Kofa - Kabawa (0 км; 0:00) | ||
|
|
Kabawa | 665 км | 7:16 |
|
Kabawa - Ranka (4 км; 0:02) | ||
|
|
Ranka | 668 км | 7:18 |
|
Ranka - Wak (5 км; 0:02) | ||
|
|
Wak | 673 км | 7:21 |
|
Wak - Chiromawa (8 км; 0:04) | ||
|
|
Chiromawa | 680 км | 7:25 |
|
Chiromawa - Ringimawa (5 км; 0:02) | ||
|
|
Ringimawa | 685 км | 7:28 |
|
Ringimawa - Turedasau Ta Fulani (3 км; 0:01) | ||
|
|
Turedasau Ta Fulani | 688 км | 7:29 |
|
Turedasau Ta Fulani - Yadakwari (0 км; 0:00) | ||
|
|
Yadakwari | 688 км | 7:29 |
|
Yadakwari - Dan Maura (3 км; 0:01) | ||
|
|
Dan Maura | 691 км | 7:31 |
|
Dan Maura - Kura (4 км; 0:02) | ||
|
|
Kura | 695 км | 7:33 |
|
Kura - Imawa (8 км; 0:06) | ||
|
|
Imawa | 703 км | 7:39 |
|
Imawa - Karfi (1) (3 км; 0:01) | ||
|
|
Karfi (1) | 706 км | 7:41 |
|
Karfi (1) - Tamburawa (5 км; 0:02) | ||
|
|
Tamburawa | 711 км | 7:44 |
|
Tamburawa - Waratalla (5 км; 0:03) | ||
|
|
Waratalla | 717 км | 7:47 |
|
Waratalla - Dotsa (2 км; 0:00) | ||
|
|
Dotsa | 719 км | 7:48 |
|
Dotsa - Yar Akwa (4 км; 0:02) | ||
|
|
Yar Akwa | 723 км | 7:50 |
|
Yar Akwa - Rinji (1 км; 0:00) | ||
|
|
Rinji | 725 км | 7:51 |
|
Rinji - Kundila Phase 3 (1 км; 0:00) | ||
|
|
Kundila Phase 3 | 727 км | 7:52 |
|
Kundila Phase 3 - Gyadi-Gyadin Kudu (1 км; 0:00) | ||
|
|
Gyadi-Gyadin Kudu | 727 км | 7:52 |
|
Gyadi-Gyadin Kudu - Gyadi-Gyadin Arewa (0 км; 0:00) | ||
|
|
Gyadi-Gyadin Arewa | 728 км | 7:53 |
|
Gyadi-Gyadin Arewa - Kan Karofi (2 км; 0:01) | ||
|
|
Kan Karofi | 730 км | 7:54 |
|
Kan Karofi - Yakasai (1 км; 0:00) | ||
|
|
Yakasai | 731 км | 7:54 |
|
Yakasai - Fagge (1 км; 0:00) | ||
|
|
Fagge | 732 км | 7:55 |
|
Fagge - Fagge D2 (1 км; 0:00) | ||
|
|
Fagge D2 | 733 км | 7:55 |
|
Fagge D2 - Sabon Gari West (1 км; 0:00) | ||
|
|
Sabon Gari West | 734 км | 7:56 |
|
Sabon Gari West - Gwammaja (1 км; 0:00) | ||
|
|
Gwammaja | 735 км | 7:56 |
|
Gwammaja - Tudun Fulani (4 км; 0:02) | ||
|
|
Tudun Fulani | 739 км | 7:59 |
|
Tudun Fulani - Miltara (4 км; 0:02) | ||
|
|
Miltara | 743 км | 8:01 |
|
Miltara - Bankaura (2 км; 0:01) | ||
|
|
Bankaura | 746 км | 8:02 |
|
Bankaura - Dawanau (1 км; 0:00) | ||
|
|
Dawanau | 747 км | 8:03 |
|
Dawanau - Tumfafi (1 км; 0:00) | ||
|
|
Tumfafi | 748 км | 8:04 |
|
Tumfafi - Chedi (0 км; 0:00) | ||
|
|
Chedi | 748 км | 8:04 |
|
Chedi - Dan Dalama (3 км; 0:01) | ||
|
|
Dan Dalama | 752 км | 8:06 |
|
Dan Dalama - Kwidawa (3 км; 0:01) | ||
|
|
Kwidawa | 756 км | 8:08 |
|
Kwidawa - Madachi (3 км; 0:01) | ||
|
|
Madachi | 759 км | 8:10 |
|
Madachi - Geza Yangia (2 км; 0:00) | ||
|
|
Geza Yangia | 761 км | 8:11 |
|
Geza Yangia - Dumawa (2 км; 0:00) | ||
|
|
Dumawa | 762 км | 8:12 |
|
Dumawa - Kunya (2 км; 0:01) | ||
|
|
Kunya | 765 км | 8:13 |
|
